Myleigh Moon-98
Trista Russow-94
Reiss Weaver-93 (3rd low individual to advance to Regionals)
Pailei Cripe-109
Kendra Sutton-102
Regionals next Saturday at Battleground Golf Course for Reiss Weaver playing individually.
Place | Points | |
---|---|---|
Western High School | 1st | 330 |
Tipton High School | 2nd | 357 |
Maconaquah High School | 3rd | 379 |
Logansport High School | 4th | 387 |
Northwestern High School | 5th | 390 |
Lewis Cass High School | 6th | 432 |
Eastern High School - Greentown | 7th | 441 |
Peru High School | 8th | 451 |
North Miami High School | 9th | 458 |
Taylor High School | 10th | 471 |
Kokomo High School | 11th | 0 |
Myleigh Moon-98
Trista Russow-94
Reiss Weaver-93 (3rd low individual to advance to Regionals)
Pailei Cripe-109
Kendra Sutton-102
Regionals next Saturday at Battleground Golf Course for Reiss Weaver playing individually.